Program Performance

The graph below shows each month's performance since January 2008.
Performance figures are net all broker fees and performance fees.

  2008 2009 2010 2011
January 1.45% 0.29% 3.42% 0.34%
February 7.22% -1.24% 0.13% 2.07%
March -1.40% -1.64% 3.90% 4.40%
April 2.22% 1.08% 0.37% 2.23%
May -0.90% -0.70% 5.53% 1.30%
June 1.16% -0.29% 0.20% -2.30%
July -1.10% -2.84% 5.04% 2.89%
August 2.00% 0.01% 1.31% 1.33%
September 1.38% 0.72% 3.20% 2.17%
October 2.70% 3.26% -0.30% 2.96%
November -1.30% 2.71% 1.27% 1.87%
December 0.70% 1.19% 0.40% 1.12%
Total 14.13% 2.55% 24.47% 20.38%





Risk Warning, Restricted Countries and Privacy Statement

©2007- 2010 White Knight Investments.
All rights reserved.